Xiaomi MI AX6000 AIoT Router WiFi 6 Router 6000Mbps 7*Antennas Mesh Networking 4K QAM 512MB MU-MIMO Wireless Wifi Router
Specifications:
Brand | Xiaomi |
Model | AX6000 |
Color | Black |
Size | 408mm ?? 133mm ?? 177mm |
CPU | IPQ5018 |
Network acceleration engine | 1.0 GHz NPU |
RAM | 512MB |
2.4G Wi-Fi | 2×2 (IEEE802.11ax 574Mbps, max) |
5G Wi-Fi | 4×4 (IEEE802.11ax 4804Mbps, max) |
Antenna | 6 * external high gain antennas + 1 * AIoT antenna |
Heat dissipation | Natural heat dissipation |
From the physical interface | 1 * 10/100/1000/2500M WAN / LAN (Auto MDI / MDIX) 1 * 10/100/1000M WAN / LAN (Auto MDI / MDIX) 2 * 10/100 / 1000M LAN (Auto MDI / MDIX) |
LED indicator light | 1 * System indicators 1 * INTERNET indicators 4 * Network ports 1 * AIoT Light |
Reset button | 1 * Reset button |
Power input interface | 1 * Power input interface |
Wireless standard | IEEE 802.11a/b/g/n/ac/ax??IEEE 802.3/3u/3ab |
Certification standards | GB/T9254-2008??GB4943.1-2011 |
Dual band | 2.4 GHz, 5GHz |
Wireless channel | 2.4GHz c hannel??1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 5GHz c hannel??36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 |
Modulation mode | 11b: DSSS: DBPSK(1Mbps), DQPSK(2Mbps), CCK(5.5/11Mbps)11a/g: OFDM: BPSK(6/9Mbps), QPSK(12/18Mbps), 16QAM(24/36Mbps), 64QAM(48/54Mbps) 11n??MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM. Speed set: MCS0~MCS15 11ac??MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM. Speed set: MCS0~MCS9 (4 streams supported) 11ax??MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM. Speed set: MCS0~MCS11(4 streams supported).4096QAM. Speed set: MCS12~MCS13(2 streams supported) |
OS | MiWiFi ROM, a deeply customized smart router operating system based on OpenWRT |
Wireless security | WPA-PSK / WPA2-PSK / WPA3-SAE encryption, wireless access control (black and white list), hidden SSID, anti-scratch smart network |
MANAGEMENT APP | Website compatible with Android and iOS. |
Work environment | Operating temperature: 0 ~ 40 ?? C |
Storage temperature: 10% ~ 90% RH non-condensing | |
Operating humidity: -40 ~ 70 ?? | |
Storage humidity: 5% ~ 90% RH non-condensing |
zQ***ge -
The website's customer support made my experience enjoyable.
nV***0C -
The user manual was easy to follow.